NatCXChampsD4121420084176LRR Photos
Originally uploaded by LanterneRougeici
Thanks to Ms Julie Popper who founds this, and Lantern Rouge for taking it
So I have been really slacking on blog entry’s, 7 cross races into the season and this is maybe the second entry. This season so far I have proven I am not in cross shape. This is several different types of shape, and I am not referring to square or round. The shapes I am referring to is shapes like, mountain, track, road, crit, and cross. Each discipline requires different types of fitness, and abilities. Cross requires a 30-60 minute all out effort. You can not slow, you can not be weak, you must be near or at your redline for the either race. Do not forget that at the end of the time, you must be able to push yourself beyond your redline and sprint all out until you either finish or blow up and lick your wounds as you cross the finish line.
While I have licked my wounds, I have also finished with some strength left; this post is not about that. This post is about some changes in my thinking.
Some heroes come and go from your life, but if you’re lucky enough you can call some heroes your friends. Recently I was able to travel away to a 3 day race out of state. On this trip I realized my heroes have changed the older I am getting. I have been around cycling enough to run into several pros. Most pros will say hi when you talk to them, but few are willing to hold a conversation with you. Cyclocross is the one exception to this rule. This year I have been able to talk to many pros, not limited to, Tim Johnson, Todd and Troy Well, Jeremy Powers, and Katie Compton.
April | |||
5 | CRIT | Evergreen Park Criterium | Sheboygan, WI |
13 | CRIT | Great Dane #1 | Madison, WI |
19 | CRIT | Brown Deer Criterium | Milwaukee, WI |
20 | CRIT | Great Dane #2 | Madison, WI |
26 | CRIT | Whitnall Park Criterium | Hales Corners, WI |
May | |||
3 | ROAD | Baraboo Road Race | Baraboo, WI |
4 | CRIT | Wheel & Sprocket Crit | Neenah, WI |
4 | MTN | Iola Bump & Jump | Iola, WI |
10 | CRIT | Muskego Park Criterium | Muskego, WI |
17 | GP | Leland Grand Prix | Leland, WI |
18 | CRIT (?) | Wheels on Willy | Madison, WI |
18 | MTN | Treadfest | Lake Geneva, WI |
24 | WEMS | 12 Hours of GEARS | Kewaskum WI |
31 | STATE TT | State Championship Time Trial | Brighton, WI |
June | |||
1 | CRIT | Sussex Criterium | Sussex, WI |
1 | MTN | Big Ring Classic | Wausau, WI |
8 | STATE ROAD | Spring Prairie Road Race State Road Championship | Spring Prairie , WI |
14 | STATE CRIT | State Criterium Championship | Elkhorn, WI |
14 | MTN | Subaru Cup | Nordic Mountain (?) |
15 | MTN | Subaru Cup | Nordic Mountain (?) |
15 | CRIT | Fond du Lac Criterium | Fond du Lac, WI |
21 | CRIT | Grafton Criterium | Grafton, WI |
22 | MTN | Reforestation Ramble | Suamico, WI |
22 | CRIT | Sheboygan Criterium | Sheboygan, WI |
28 | WEMS | Levis / Trow 100 | Hatfield WI |
July | |||
5 | ROAD | UWW Road Race | Whitewater, WI |
6 | CRIT | UWW Crit | Whitewater, WI |
6 | MTN | Chippewa Valley Firecracker | Eau Claire, WI |
12 | WEMS | 12 Hours of Blue Mound | Blue Mounds WI |
19 | WEMS | Metro Challenge | Franklin WI |
27 | MTN | Alterra Coffee Bean Classic | Franklin, WI |
28 | CRIT | Elm Grove Criterium | Elm Grove, WI |
August | |||
2 | US 24 | USA Cycling 24-Hour Mountain Bike National Championships (24-9) | Wausau, Wis. |
10 | MTN | Sunburst Showdow | Kewaskum, WI |
16 | WEMS | Blufflands Epic Enduro Race | LaCrosse WI |
23 | CRIT | Chiropractic Criterium | Brookfield, WI |
24 | TT | Chiropractic Partners Time Trial | Dousman, WI |
24 | MTN | Border Battle | River Falls, WI |
30 | WEMS | Stump Farm 12 | Green Bay WI |
September | |||
7 | MTN | Smokin Spoke | Rhinelander, WI |
27 | WEMS | Thunderdown in the Underdown | Merrill WI |
28 | MTN | Wolf River Rendezvous | Shawano, WI |
October | |||
4 | WEMS | 12 Hours at John Muir | La Grange WI |
12 | MTN | Wigwam MTB Challenge | Sheboygan, WI |
18 | WEMS | RAIN DATE for WEMS | RAIN DATE |
http://www.wors.org/news/ | |||
http://www.wicycling.org/index.htm | |||
http://www.wemseries.com/ |